Blooket Chase Calculator
Pick any chase blook from the dropdown — Legendary, Chroma, or retired — and the calculator returns exact 50/90/99% pack thresholds, token cost, and per-pack drop rate. One math engine, every chase in the game.
Chase calculator — pick any blook
30 chase blooks across every Blooket pack.
500 packs ≈ 10,000 tokens.
1 in 5,000 per pack · ~0.020% drop rate
The chases with their own deep-dive page
These are the chases big enough to need their own lore, trivia, trade floor, and source-pack context — not just numbers.
Every chase blook, ranked by rarity
Sorted rarest first within each tier. Click any row to load that chase into the calculator above.
| Blook | Rarity | Pack | Drop rate | 50% packs | 90% packs |
|---|---|---|---|---|---|
| Rainbow Panda | Chroma | Safari Pack | 0.02% | 3,466 | 11,512 |
| Tropical GlobeRetired | Chroma | Blizzard Pack (retired) | 0.02% | 3,466 | 11,512 |
| Ice Crab | Chroma | Ice Monster Pack | 0.02% | 3,466 | 11,512 |
| Super Glider | Chroma | Spooky Pack | 0.02% | 3,466 | 11,512 |
| Chilly Chameleon | Chroma | Blizzard Pack | 0.02% | 3,466 | 11,512 |
| Pirate Pufferfish | Chroma | Pirate Pack | 0.03% | 2,311 | 7,675 |
| Teal Platypus | Chroma | Outback Pack | 0.03% | 2,311 | 7,675 |
| Blue Butterfly | Chroma | Bug Pack | 0.03% | 2,311 | 7,675 |
| Peppermint Bark | Chroma | Blizzard Pack | 0.03% | 2,311 | 7,675 |
| Half a Sandwich | Chroma | Lunch Pack | 0.04% | 1,733 | 5,756 |
| Skeleton Fish | Chroma | Spooky Pack | 0.04% | 1,733 | 5,756 |
| Red Astronaut | Chroma | Space Pack | 0.05% | 1,386 | 4,605 |
| Goldfinch | Chroma | Autumn Pack | 0.05% | 1,386 | 4,605 |
| Ice Slime | Chroma | Ice Monster Pack | 0.08% | 867 | 2,878 |
| Mega Bot | Legendary | Bot Pack | 0.03% | 2,311 | 7,675 |
| Megalodon | Legendary | Aquatic Pack | 0.20% | 347 | 1,151 |
| King of Hearts | Legendary | Wonderland Pack | 0.30% | 231 | 767 |
| Tyrannosaurus Rex | Legendary | Dino Pack | 0.30% | 231 | 767 |
| Captain Blackbeard | Legendary | Pirate Pack | 0.30% | 231 | 767 |
| Sugar Glider | Legendary | Outback Pack | 0.37% | 187 | 622 |
| Astronaut | Legendary | Space Pack | 0.45% | 154 | 511 |
| Lion | Legendary | Safari Pack | 0.50% | 139 | 460 |
| Baby Shark | Legendary | Aquatic Pack | 0.50% | 139 | 460 |
| Butterfly | Legendary | Bug Pack | 0.50% | 139 | 460 |
| Sandwich | Legendary | Lunch Pack | 0.65% | 107 | 354 |
| Ghost | Legendary | Spooky Pack | 0.65% | 107 | 354 |
| King | Legendary | Medieval Pack | 1.00% | 69 | 230 |
| Santa Claus | Legendary | Blizzard Pack | 1.00% | 69 | 230 |
| Turkey | Legendary | Autumn Pack | 1.00% | 69 | 230 |
| Pizza | Epic | Breakfast Pack | 2.00% | 35 | 114 |
Quick answers for chase planners
The questions every chase calculator gets asked. Math, edge cases, and the rarest-blook arguments.
›Why is there one calculator for every chase instead of separate pages?
Every chase shares the same math — 1 − (1 − p)ⁿ for cumulative chance, ln(0.5) / ln(1 − p) for the 50% threshold. Splitting that across 30+ template pages would be padding, not utility. The dropdown lets you compare chases side-by-side without losing your inputs.
›Which chase is rarest right now?
Mega Bot is the rarest pack-pullable Legendary at 0.03% — that's about 2,300 packs to a 50% chance. The rarest Chromas tie at 0.02% (Rainbow Panda, Ice Crab, retired Tropical Globe). Tim the Alien is technically rarer (Mystical contest prize) but isn't pullable from any pack.
›How many packs do I need for a 50% chance at any chase?
Use ln(0.5) / ln(1 − p), where p is the per-pack drop rate. For a 0.02% Chroma it's ~3,465 packs; for a 0.3% Legendary it's ~231 packs; for a 0.05% rotating Chroma it's ~1,386 packs. The picker above does this automatically — pick the chase, the 50/90 numbers refresh.
›What about chases with retired packs like Tropical Globe?
We still keep them in the picker because the search demand is real. The math is correct for the historical drop rate, but you can't actually open the pack right now — it'd take a Blooket rerun. The chase row tags retired packs explicitly so you know.
›Do solo and hosted pack openings affect chase odds?
No. Drop rates are per-pack and identical regardless of mode. The only thing that changes between modes is how fast you accumulate tokens — and that's covered by the token-grind calculator, not chase math.
›Why doesn't this page list every pack-exclusive Common or Uncommon as a chase?
Because nobody chases those — they fall in the first 100 packs. We list every Legendary, every Chroma, plus the few Epics players actually plan budgets around (Pizza in Breakfast Pack, for example). If you want every pull, including Commons, use the pack-specific calculators instead.
